Descriptions
The new 20-62 transmitters are available as VHF and UHF units with user-programmable power outputs ranging from 50 milliwatts to 5 watts. Using programming software, each model can be tuned across its full frequency range with no hardware adjustments.
They are capable of operating as NRZ or POCSAG transmitters. The built-in POCSAG encoder can be enabled or disabled as required.
In addition to a RS232 serial port, an on-board USB port enhances the range of applications to which the transmitter can be applied. Input/Output expansion is also possible via input/output module or Ethernet.
The Ethernet, USB and RS232 ports can be used to initiate transmissions using the Salcom proprietary protocol, TAP/PET, TNPP, ESPA.4.4.4, Ascom, Gaming, Austco, Match, Gent, GPS & Pulse Count, SMS, Scope, Comp1, Comp2, 12-32, 12-36, 12-84. These ports can be used concurrently and also initiate transmissions via the USB and Ethernet ports, each of which can support a different protocol, if so desired.
Four discrete inputs are supported which may be used to initiate relay commands for remote control applications.
The unit also supports low voltage detection on the power input.
Configuration of the transmitter is performed via the USB port or the serial port using the Salcom programming application, which allows for the setting of all operational parameters.
The 20-62 is housed in an attractive, durable extruded aluminium case with provision on the base plate for wall mounting.
Technical Specifications
Model | 20-62 VHF/UHF Transmitter |
Frequency Range VHF | 140 – 174 MHz – (Model No. 20-62 VHF) |
Frequency Range UHF | 427.5 – 475 MHz UHF (Model No. 20-62 UHF) |
Frequency Selection | User Configurable |
Power Supply | +13.8V typical (11 to 15 VDC range) |
Power Consumption | Standby: 60mA (90mA when connected to Ethernet) Transmit: 1.0A @ 5W (typical) |
Transmit Power | 5kHz, 6.25kHz, 10kHz, 12.5kHz, 20KHz or 25kHz (custom values on request) |
Channel Spacing | 5kHz, 6.25kHz, 10kHz, 12.5kHz, 20kHz, 25kHz |
Modulation | FSK with NRZ data |
Deviation | ±2.25kHz or ±4.5kHz (custom values on request) |
Transmit Duty Cycle | 100% (with adequate ventilation) |
Baud Rates | 512, 1200 |
Message Format | POCSAG |
Configuration Application | Salcom Configuration Tool (Sacoto) (Downloadable from ‘Downloads’ tab) |
Programming Cable | Standard USB mini-B, RS232 (with adaptor) or Ethernet |
Serial Port | 9600 , N, 8, 1; RS232 / USB |
Serial Protocols | Salcom; TAP (PET/IXO); TNPP v3.8; TPP (half), TPP (full); ESPA 4.4.4; Match; Gent; GPS & Pulse Count; SMS; Comp1; Comp2; Visicad; Morley; FENZ; Flex; Mul-tone (half). Mul-tone (Full), also protocols compatible with: Ascom, Austco, Scope, Blick and Gaming |
Discrete Inputs | Four switch inputs on RJ45 connector |
Other I/O | Ethernet, External Modulation (0 – 5V), PTT in, PTT Out (50mA max) |
Connectors | SMA: RF Output; RJ-12 (6P6C) Two RS-232 serial ports USB-mini: USB-2 serial RJ-45 (8P8C) Inputs and Outputs Network RJ-45: Ethernet Pluggable Terminal Block: DC Power in |
Power Connector | 2-way pluggable terminal block, 5.08mm (0.2”) pitch (provided) |
Environmental Protection | Not suitable for unprotected outdoor use. Must be protected from adverse environmental conditions |
Operating Temperature | -20ºC to +50ºC (-4ºF to +122ºF) |
Indicators | Power LED (Green) – Slow Flashing = Normal Operation Status LED (Red) – Rapid flashing = Transmitting – Slow flashing (3 -times/sec for 7 secs) = Error Condition |
Weight | 320g |
Enclosure Dimensions | 130mm x 31mm x 125mm (WxDxH) (5.12 x 1.23 x 5.04 in) |
Enclosure Material | Extruded aluminium |
Colour | Bright Silver Anodised Aluminium |
Type Approvals | AS/NZS 4769.1:2000 + Amendment 1:2002 (RF) EN 300-224 V2.1.0. (RF), EN301 489-2 V2.1.0 (EMC) EN 60950-1:2006 (Safety) FCC CFR47 (Part 90 (RF). Part 2 (RF), Part 15 (EMC), Part 1 (Safety) |
Features
- Supports NRZ and POCSAG Transmissions
- High VSWR tolerance
- Transmit duty cycle 50; maximum 5 minutes on time
- Direct/RS232 buffered serial port
- USB port
- Ethernet port
- Four discrete inputs
- POCSAG encoder (programmable on/off)
- RF output through standard BNC termination
- Protocols: Salcom, TAP/PET, TNPP, ESPA.4.4.4, Ascom, Gaming, Austco, Match, Gent, GPS & Pulse Count, SMS, Scope, Comp1, Comp2, 12-32, 12-36, 12-84.
- 240 Character messaging
- Buffered messages
- Input timing control(watchdog)
- Programmable de-bounce control
- NZS/AS4769, ETS 300 224 (EC), FCC Pt 90.203 approvals
- Rugged extruded aluminium case
Talk To Our Experts
For more information or request a demonstration, just complete the contact form below. One of our experts will contact you within 24 hours.